Open Results for 2025
Seniors Open
| 1 | C. Daniels | R. Worral | 47 |
| 2 | P. Toon | K. Dugmore | 46 |
| 3 | A. Robinson | J. Parinder | 46 |
| 4 | P. Sanderson | M. Guest | 45 |
| 5 | R. Gair | J. Allen | 45 |
| 6 | P. Robinson | S. Silverwood | 45 |
| 7 | I. Prior | D. Creswell | 44 |
| 8 | T. Mincher | D. Marsh | 44 |
| 9 | A. Harris | M.Brookes | 44 |
| 10 | D. McPherson | P.Burke | 44 |
Ladies Open
| 1 | J. Butler | R.Cowley | 47 |
| 2 | M. Ellison | R. Wass | 45 |
| 3 | J. Bryan | K. Smith | 44 |
| 4 | W. Bennet | C. Kenny-Day | 44 |
| 5 | M. Fish | Y. Cook | 43 |
| 6 | C. Neal | Y. Crelin | 43 |
| 7 | P. Clark | S. Ibbotson | 42 |
| 8 | S. Bassindale | M. Jacobs | 41 |
Mixed Open
| 1 | M. Robinson | J. Robinson | 42 |
| 2 | E. Exley | D. Langham | 42 |
| 3 | M. Wilkinson | W. Bennet | 42 |
| 4 | N. Waller | S. Waller | 42 |
| 5 | C. Harness | L. Harness | 41 |
| 6 | W. Porter | K. Ropson | 41 |
| 7 | A. Ferguson | C. Furguson | 40 |
| 8 | C. McFadzen | S. McFadzen | 40 |
Gents Open
| 1 | R. Sedgely | D. Griffiths | G. Slater | D. Massey | 90 |
| 2 | K. Williams | L. Pickering | J. Parrinder | A. Robinson | 90 |
| 3 | C. Davies | P. Rodger | R. Marsden | M. Marsden | 88 |
| 4 | D. Smith | K. Tipton | K. Tipton | D. Guttridge | 88 |
| 5 | A. Dewsnap | P. Burke | P. Goulding | C. Mitchell | 88 |
| 6 | C. McCarthy | D. Mangham | C. Wood | G. Stones | 87 |
| 7 | D. Stevenson | P. Hill | P. Hunt | T. Buckley | 87 |
| 8 | S. Hodgetts | D. Dodge | R. Dodge | B. Burleigh | 86 |
